Kurikulum Program Studi Sistem Informasi
Semester I
| No. | Kode Matakuliah | Nama Matakuliah | SKS | Teori | Prak |
| 1 | MG63001 | Dasar Manajemen dan Bisnis (Introduction to Manajement and Business) | 3 | 3 | 0 |
| 2 | MG63002 | Akuntansi Keuangan (Financial Accounting) | 3 | 3 | 0 |
| 3 | MG63003 | Matematika Ekonomi Bisnis (Business Mathematics) | 3 | 3 | 0 |
| 4 | MT62001 | Pengembangan Karakter: Kewarganegaraan (Character Development: Citizenship) | 2 | 2 | 0 |
| 5 | MT62002 | Bahasa Indonesia | 2 | 1 | 1 |
| 6 | MT62003 | Bahasa Inggris (English) | 2 | 2 | 0 |
| 7 | SI62003 | Sistem Otomasi Perkantoran (Office Automation System) | 2 | 0 | 2 |
| 8 | SI63001 | Algoritme dan Pemrograman (Algorithm and Programming) | 3 | 0 | 3 |
| 9 | SI63002 | Teknologi Informasi dan Komunikasi (Information and Communication Technology) | 3 | 3 | 0 |
| Total SKS | 23 |
Semester 2
| No. | Kode Matakuliah | Nama Matakuliah | SKS | Teori | Prak |
| 1 | MT62004 | Pengembangan Karakter: Agama (Character Development: Religion) | 2 | 2 | 0 |
| 2 | MT62005 | Pengembangan Karakter: Pancasila (Character Development: Pancasila) | 2 | 2 | 0 |
| 3 | MT62006 | Pola Pikir Kewirausahaan / Entrepreneurial Mindset | 2 | 2 | 0 |
| 4 | SI62019 | Interaksi Manusia dan Komputer (Human and Computer Interaction) | 2 | 2 | 0 |
| 5 | SI63004 | Konsep Sistem Informasi (Information Systems Concept) | 3 | 3 | 0 |
| 6 | SI63005 | Informasi dan Proses Bisnis (Information and Business Processes) | 3 | 3 | 0 |
| 7 | SI63007 | Pengantar ERP (Introduction to ERP) | 3 | 3 | 0 |
| 8 | SI64006 | Pengembangan Aplikasi Bisnis (Business Applications Development) WEB I | 4 | 0 | 4 |
| Total SKS | 21 |
Semester 3
| No. | Kode Matakuliah | Nama Matakuliah | SKS | Teori | Prak |
| 1 | MT62007 | Bahasa Inggris Bisnis (Business English) | 2 | 2 | 0 |
| 2 | MT63009 | Perintisan Bisnis/Business Startup | 3 | 1 | 2 |
| 3 | SI62008 | Sistem Basis Data I (Database System I) | 2 | 2 | 0 |
| 4 | SI62009 | Praktek Sistem Basis Data I (Database Systems Practice) | 2 | 0 | 2 |
| 5 | SI62012 | Etika dan Profesi Sistem Informasi (Ethics and Information Systems Profession) | 2 | 2 | 0 |
| 6 | SI63010 | Statistika dan Analisa Data (Statistics and Data Analysis) | 3 | 1 | 2 |
| 7 | SI63017 | Komunikasi Bisnis (Business Communication) | 3 | 3 | 0 |
| 8 | SI64011 | Pengembangan Aplikasi Bisnis (Business Applications Development) WEB II | 4 | 0 | 4 |
| Total SKS | 21 |
Semester 4
| No. | Kode Matakuliah | Nama Matakuliah | SKS | Teori | Prak |
| 1 | MG62019 | Pengembangan Karakter: Kepemimpinan (Character Development: Leadership) | 2 | 2 | 0 |
| 2 | MT62010 | Inovasi dan Pertumbuhan (Innovation and Growth) | 2 | 2 | 0 |
| 3 | MT63008 | Pengembangan Model Bisnis (Business Model Development) | 3 | 3 | 0 |
| 4 | SI63013 | Analisis dan Perancangan Sistem (Systems Analysis and Design) | 3 | 3 | 0 |
| 5 | SI63014 | Perancangan Basis Data (Database Design) | 3 | 3 | 0 |
| 6 | SI63016 | Infrastruktur Teknologi Informasi (Information Technology Infrastructure) | 3 | 3 | 0 |
| 7 | SI64015 | Pemrograman Mobile I (Flutter) | 4 | 0 | 4 |
| Total SKS | 20 |
Semester 5
| No. | Kode Matakuliah | Nama Matakuliah | SKS | Teori | Prak |
| 1 | MT62013 | Mengelola Pertumbuhan Bisnis / Managing Business Growth | 2 | 1 | 1 |
| 2 | SI63021 | Jaringan Komputer (Computer Network Enggineering) | 3 | 1 | 2 |
| 3 | SI63022 | Metodologi Penelitian (Research Methodology) | 3 | 3 | 0 |
| 4 | SI63023 | Pemrograman Mobile II (Flutter) | 4 | 0 | 4 |
| 5 | SI63024 | Literasi Digital (Digital Literacy) | 3 | 3 | 0 |
| 6 | SI63028 | Inteligensi dan Analitika Bisnis (Business Intelligence and Analytics) | 3 | 3 | 0 |
| Total SKS | 18 |
Semester 6
| No. | Kode Matakuliah | Nama Matakuliah | SKS | Teori | Prak |
| 1 | SI63025 | Kontrol dan Audit Sistem Informasi (Information Systems Controls and Audit) | 3 | 3 | 0 |
| 2 | SI63026 | Strategi dan Manajemen Sistem Informasi (Information Systems Strategy and Management) | 3 | 3 | 0 |
| 3 | SI63027 | Komputasi Awan (Cloud Computing) | 3 | 1 | 2 |
| 4 | SI64029 | Pengembangan Aplikasi Berbasis Platform (Platform-Based Applications Development) WEB Framework(Reatt,JS,Node JS, Laravel)/Android Framwork(Kotlin, Reatt Native, Flutek) | 4 | 0 | 4 |
| 5 | SI63020 | Startup Digital (Digital Startup) | 3 | 3 | 0 |
| Total SKS | 16 |
Semester 7
| No. | Kode Matakuliah | Nama Matakuliah | SKS | Teori | Prak |
| 1 | MT63011 | Kuliah Kerja Nyata (KKN) | 3 | 0 | 3 |
| 2 | SI63018 | Bisnis Digital (Digital Business) | 3 | 3 | 0 |
| 3 | SI63030 | Manajemen Proyek Sistem Informasi (Project Management Informasi Systems) | 3 | 3 | 0 |
| 4 | SI63032 | Manajemen Keamanan Informasi (Information Security Management) | 3 | 3 | 0 |
| 5 | SI64031 | Analisis dan Visualisasi Data (Data Analysis and Visualization) Bahasa Pemrograman Phython/R. | 4 | 0 | 4 |
| 6 | SI63104 | Teknologi Blockchain (Blockchain Technology) | 3 | 3 | 0 |
| Total SKS | 19 |
Semester 8
| No. | Kode Matakuliah | Nama Matakuliah | SKS | Teori | Prak |
| 1 | MT66012 | Skripsi/Tugas Akhir (Thesis) | 6 | 0 | 6 |
| Total SKS | 6 |